Policy | Country/Region | Year | Keywords |
---|---|---|---|
2022-2033 National Transport Plan | Norway | 2021 | Subsidies,Transportation Structure,Sustainable Aviation Fuel |
2022-2033 National Transport Plan | Norway | 2021 | Subsidies,Transportation Structure,Sustainable Aviation Fuel |
2022-2033 National Transport Plan | Norway | 2021 | Subsidies,Transportation Structure,Sustainable Aviation Fuel |
2022-2033 National Transport Plan | Norway | 2021 | Subsidies,Transportation Structure,Sustainable Aviation Fuel |
National infrastructure plan for 2022-2033 - Future infrastructure - sustainable investments throughout Sweden | Sweden | 2021 | Subsidies,Transportation Structure |
Recovery and resilience plan: Reducing emissions from the transport sector | Latvia | 2021 | Transportation Structure |
National recovery plan | Czech Republic | 2021 | Infrastructure,Transportation Structure |
National Recovery and Resilience Plan | Italy | 2021 | Transportation Structure |
National Recovery and Resilience Plan | Italy | 2021 | Infrastructure,Transportation Structure,Low-carbon Mobility |
National Recovery Plan / E. Green and smart mobility | Poland | 2022 | New Energy Vehicles,Transportation Structure |
National Recovery Plan / E. Green and smart mobility | Poland | 2022 | New Energy Vehicles,Transportation Structure |
Recovery & Resilience Plan / 1.Sustainable construction | Austria | 2021 | Subsidies,Infrastructure,Transportation Structure,Low-carbon Mobility |
Climate Innovation Research Opportunity investment program | America | 2021 | Transportation Structure,Sustainable Aviation Fuel |
CCTP is a non-governmental, non-profit, and voluntary platform, focusing on policy and technological innovations, summarizing and disseminating national and global practices for a net-zero transportation sector.