Policy | Country/Region | Year | Keywords |
---|---|---|---|
The European Green Deal | EU | 2019 | New Energy Vehicles,Infrastructure |
the ReFuelEU aviation | EU | 2019 | Infrastructure,Sustainable Aviation Fuel |
EV Energy Storage Infrastructure | UK | 2021 | Subsidies,Infrastructure |
Sustainable growth agenda / Pillar 1/ 4- Low-carbon solutions for communities and transport | Finland | 2021 | Subsidies,Infrastructure |
Spain mobility stimulus | Spain | 2021 | New Energy Vehicles,Infrastructure |
Recovery, transformation and resilience plan | Spain | 2021 | New Energy Vehicles,Infrastructure |
Recovery, transformation and resilience plan | Spain | 2021 | New Energy Vehicles,Infrastructure |
France 2030 investment plan- Clean transport investment | France | 2021 | New Energy Vehicles,Infrastructure |
Recovery and resilience plan: Green mobility and infrastructure; Transport infrastructure | France | 2021 | Infrastructure |
Recovery and resilience plan: Green Transition, Transport Decarbonisation | Luxembourg | 2021 | Infrastructure |
Recovery and resilience plan | Portugal | 2021 | Infrastructure |
Infrastructure plan 2035 | Danmark | 2021 | Infrastructure |
Recovery and Resilience Plan / 1. Green transition / Sustainable mobility | Slovenia | 2021 | Infrastructure |
German Development and Resilience Plan (DARP) / 1.2 Climate-friendly mobility | Germany | 2021 | Tax Exempt,New Energy Vehicles,Infrastructure |
National recovery plan | Czech Republic | 2021 | Infrastructure,Transportation Structure |
National recovery plan | Czech Republic | 2021 | Infrastructure |
National Recovery and Resilience Plan | Italy | 2021 | Infrastructure,Transportation Structure,Low-carbon Mobility |
National Development Plan (NDP) 2021-2030 | Ireland | 2021 | Infrastructure |
National Plan for Recovery and Resilience | Belgium | 2021 | Infrastructure,Low-carbon Mobility |
National Plan for Recovery and Resilience | Belgium | 2021 | Infrastructure,Low-carbon Mobility |
National Plan for Recovery and Resilience | Belgium | 2021 | Infrastructure,Low-carbon Mobility |
Recovery & Resilience Plan / 1.Sustainable construction | Austria | 2021 | Subsidies,Infrastructure,Transportation Structure,Low-carbon Mobility |
South Korea's Fourth Phase New Energy Vehicle Development Plan (2021-2025) | Korea | 2021 | New Energy Vehicles,Infrastructure |
India’s Electric Mobility Transformation | India | 2019 | New Energy Vehicles,Infrastructure |
The Singapore Green Plan 2030 | Singapore | 2021 | New Energy Vehicles,Infrastructure |
DOE funding for electric vehicles battery research | America | 2021 | Subsidies,New Energy Vehicles,Infrastructure |
National EV Infrastructure Formula Program | America | 2022 | Subsidies,New Energy Vehicles,Infrastructure |
CCTP is a non-governmental, non-profit, and voluntary platform, focusing on policy and technological innovations, summarizing and disseminating national and global practices for a net-zero transportation sector.