Policy | Country/Region | Year | Keywords |
---|---|---|---|
The European Green Deal | EU | 2019 | New Energy Vehicles,Infrastructure |
Reducing CO2 emissions from heavy-duty vehicles | EU | 2019 | Carbon Accounting,New Energy Vehicles |
Petrol and Diesel Car Phase out | UK | 2020 | New Energy Vehicles |
Package to tackle the energy price crisis | Sweden | 2022 | Subsidies,New Energy Vehicles |
Agreement on clean heavy-duty vehicles | Netherlands | 2021 | New Energy Vehicles |
Spain mobility stimulus | Spain | 2021 | New Energy Vehicles,Infrastructure |
Spain 2050 strategy: circular and carbon-neutral economy | Spain | 2021 | New Energy Vehicles |
Recovery, transformation and resilience plan | Spain | 2021 | New Energy Vehicles,Infrastructure |
Recovery, transformation and resilience plan | Spain | 2021 | New Energy Vehicles,Infrastructure |
Local Government fleet renewal mandate | France | 2020 | New Energy Vehicles |
France 2030 investment plan- Clean transport investment | France | 2021 | New Energy Vehicles,Infrastructure |
Automotive Sector Support Plan | France | 2020 | New Energy Vehicles |
Recovery and resilience plan - Sustainable road transport | Danmark | 2021 | Tax Exempt,New Energy Vehicles |
German Development and Resilience Plan (DARP) / 1.2 Climate-friendly mobility | Germany | 2021 | Tax Exempt,New Energy Vehicles,Infrastructure |
National recovery and sustainability plan / Green transition / Recharge and Refuel | Greece | 2021 | New Energy Vehicles |
National Recovery Plan / E. Green and smart mobility | Poland | 2022 | New Energy Vehicles,Transportation Structure |
National Recovery Plan / E. Green and smart mobility | Poland | 2022 | New Energy Vehicles,Transportation Structure |
Green Public Transport Program | Poland | 2020 | Subsidies,New Energy Vehicles |
Green Growth Strategies for Carbon Neutrality by 2050 | Japan | 2018 | New Energy Vehicles |
Interim Report by Strategic Commission for the New Era of Automobiles | Japan | 2019 | New Energy Vehicles |
Hydrogen Economy Roadmap of Korea | Korea | 2019 | New Energy Vehicles |
South Korea's Fourth Phase New Energy Vehicle Development Plan (2021-2025) | Korea | 2021 | New Energy Vehicles,Infrastructure |
India’s Electric Mobility Transformation | India | 2019 | New Energy Vehicles,Infrastructure |
FAMEⅡ | India | 2018 | Subsidies,New Energy Vehicles |
National Electric Vehicle Policy | Pakistan | 2019 | New Energy Vehicles |
National Electric Vehicle Policy | Pakistan | 2019 | New Energy Vehicles |
The Singapore Green Plan 2030 | Singapore | 2021 | New Energy Vehicles,Infrastructure |
Thailand’s Energy 4.0 | Thailand | 2020 | New Energy Vehicles |
Thailand’s Energy 4.0 | Thailand | 2017 | New Energy Vehicles |
Climate change policies in the Transport Sector : Biofuel blends, Clean Car Import Standard | New Zealand | 2021 | Carbon Accounting,Subsidies,New Energy Vehicles,Sustainable Aviation Fuel |
Canada's Zero-Emission Vehicle (ZEV) sales targets | Canada | 2022 | New Energy Vehicles |
Clean BC Roadmap | Canada | 2019 | New Energy Vehicles |
2030 Green Economy Plan | Canada | 2020 | New Energy Vehicles |
Zero-Emission Vehicle Regulation | Canada | 2017 | New Energy Vehicles |
S2758 | America | 2021 | New Energy Vehicles |
Multi-State Medium- and Heavy-Duty Zero-Emission Vehicle Action Plan | America | 2022 | New Energy Vehicles |
DOE funding for electric vehicles battery research | America | 2021 | Subsidies,New Energy Vehicles,Infrastructure |
2030 Green Economy Plan | Canada | 2020 | New Energy Vehicles |
American Jobs Plan - Investment in EV | America | 2021 | Subsidies,New Energy Vehicles |
National EV Infrastructure Formula Program | America | 2022 | Subsidies,New Energy Vehicles,Infrastructure |
CCTP is a non-governmental, non-profit, and voluntary platform, focusing on policy and technological innovations, summarizing and disseminating national and global practices for a net-zero transportation sector.