Policy | Country/Region | Year | Keywords |
---|---|---|---|
Resolution to reduce greenhouse gas emissions from aviation | Finland | 2021 | Low-carbon Mobility |
Circular Economy Action Plan | Spain | 2021 | New Energy Vehicles,Low-carbon Mobility |
State Strategy for Bicycles | Spain | 2021 | Low-carbon Mobility |
Enlargement of subsidy for electrical bike purchase | France | 2022 | Low-carbon Mobility |
Support Decree 1 | Italy | 2022 | Subsidies,Low-carbon Mobility |
National Recovery and Resilience Plan | Italy | 2021 | Infrastructure,Transportation Structure,Low-carbon Mobility |
National Plan for Recovery and Resilience | Belgium | 2021 | Infrastructure,Low-carbon Mobility |
National Plan for Recovery and Resilience | Belgium | 2021 | Infrastructure,Low-carbon Mobility |
National Plan for Recovery and Resilience | Belgium | 2021 | Infrastructure,Low-carbon Mobility |
Recovery & Resilience Plan / 1.Sustainable construction | Austria | 2021 | Subsidies,Infrastructure,Transportation Structure,Low-carbon Mobility |
Public transit infrastructure | Canada | 2021 | Infrastructure,Low-carbon Mobility |
CCTP is a non-governmental, non-profit, and voluntary platform, focusing on policy and technological innovations, summarizing and disseminating national and global practices for a net-zero transportation sector.